<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Custom &#38; Wireless Sales &#187; Terminations</title>
	<atom:link href="http://www.customwirelessblog.com/tag/terminations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.customwirelessblog.com</link>
	<description>Latest News and Happennings</description>
	<lastBuildDate>Tue, 11 Oct 2011 19:44:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CWS now represents Waveguide supplier Space Machine &amp; Engineering&#8230;</title>
		<link>http://www.customwirelessblog.com/2011/07/10/cws-now-represents-waveguide-supplier-space-machine-engineering/</link>
		<comments>http://www.customwirelessblog.com/2011/07/10/cws-now-represents-waveguide-supplier-space-machine-engineering/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 18:39:58 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Components]]></category>
		<category><![CDATA[NorCal & NV News]]></category>
		<category><![CDATA[RF & Microwave Industry]]></category>
		<category><![CDATA[Space Machine & Engineering]]></category>
		<category><![CDATA[Adapters]]></category>
		<category><![CDATA[Coupler]]></category>
		<category><![CDATA[Flexguide]]></category>
		<category><![CDATA[Rotary Joints]]></category>
		<category><![CDATA[Terminations]]></category>
		<category><![CDATA[Waveguide]]></category>

		<guid isPermaLink="false">http://www.customwirelessblog.com/?p=383</guid>
		<description><![CDATA[Space Machine &#38; Engineering is a fast turn supplier of a broad array of Waveguide solutions: Rectangular &#38; Double Ridge Waveguides, Assemblies and Components for Commercial, Military and Space applications in Satcom, EW, Radar and Test markets. Rectangular waveguide capability is supported from WR10 to WR650 and Double-Ridge designs are available from WRD180 to WRD200. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/Users/Roger7/AppData/Local/Temp/moz-screenshot-1.png" alt="" /></p>
<div id="attachment_384" class="wp-caption alignleft" style="width: 310px"><a href="http://www.space-machine.com/" target="_blank"><img class="size-medium wp-image-384  " title="Space Machine Waveguide" src="http://www.customwirelessblog.com/wp-content/uploads/2011/07/spacemachineWG-300x220.jpg" alt="Space Machine Waveguide" width="300" height="220" /></a><p class="wp-caption-text">Space Machine Waveguide</p></div>
<p><span style="color: #000000;">Space Machine &amp; Engineering is a fast turn supplier of a broad array of Waveguide solutions:</span></p>
<p><strong>Rectangular</strong> &amp; <strong>Double</strong> <strong>Ridge</strong> <strong>Waveguides</strong>, <strong>Assemblies </strong>and <strong>Components</strong> for Commercial, Military and Space applications in Satcom, EW, Radar  and Test markets. Rectangular waveguide capability is supported from <strong>WR10</strong> to <strong>WR650</strong> and Double-Ridge designs are available from <strong>WRD180</strong> to <strong>WRD200</strong>.  Standard products include Straights, Bends, Transitions, Couplers,  Hybrid-Tees, Waveguide to Coaxial Adapters, Seamless and Twistable  Flexguide assemblies, Samplers, Pressure Units, Rotary Joints, Pressure  Windows, Terminations. Attenuators, Stub Tuners, Flanges and Gaskets.  Special Custom Assemblies can be designed to combine all waveguide  elements required for system integration.<strong> Thin-Wall</strong> waveguide solutions are available to support Airborne or Space requirements requiring reduced weight.</p>
<p>Please <a title="Contact Link" href="http://www.customwirelessblog.com/contact-us/" target="_self">CONTACT </a>us if you would like top receive a catalog or if we can support an needs you may have.</p>
<p><span style="color: #000000;"><img src="file:///C:/Users/Roger7/AppData/Local/Temp/moz-screenshot.png" alt="" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.customwirelessblog.com/2011/07/10/cws-now-represents-waveguide-supplier-space-machine-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMC on-line Temperature Variable Attenuator tool&#8230;</title>
		<link>http://www.customwirelessblog.com/2009/11/02/emc-on-line-temperature-variable-attenuator-tool/</link>
		<comments>http://www.customwirelessblog.com/2009/11/02/emc-on-line-temperature-variable-attenuator-tool/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 18:17:35 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[EMC Technology]]></category>
		<category><![CDATA[Florida RF Labs]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Attenuator]]></category>
		<category><![CDATA[Resistors]]></category>
		<category><![CDATA[Terminations]]></category>

		<guid isPermaLink="false">http://www.customwirelessblog.com/?p=258</guid>
		<description><![CDATA[EMC Technology provides an online tool for the optimum selection of its temperature variable attenuators (TVAs). Engineers now have an easy way to enter their circuit losses (or gains) over temperature and by making TVA selections they can immediately see the resulting combined frequency response. Once a candidate TVA has been identified, samples and quotes [...]]]></description>
			<content:encoded><![CDATA[<p><a title="EMC Technology" href="http://www.emct.com/index.php" target="_blank"></a><a title="EMC TVA Toool" href="http://www.emct.com/ttool/tva.html" target="_blank"><img class="alignleft size-thumbnail wp-image-259" style="margin: 8px;" title="EMC-TVA-Tool" src="http://www.customwirelessblog.com/wp-content/uploads/2009/11/EMC-TVA-Tool-150x150.jpg" alt="EMC-TVA-Tool" width="150" height="150" /></a>EMC Technology provides an <a title="TVA Tool" href="http://www.emct.com/ttool/tva.html" target="_blank">online tool</a> for the optimum selection of its temperature variable attenuators (TVAs).</p>
<p>Engineers now have an easy way to enter their circuit losses (or gains) over temperature and by making TVA selections they can immediately see the resulting combined frequency response. Once a candidate TVA has been identified, samples and quotes can be requested.</p>
<p>EMC Technology has a wide range of <em><strong>resistive </strong></em>products available, such as TVA&#8217;s, Chip Attenuators, &amp; Terminations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customwirelessblog.com/2009/11/02/emc-on-line-temperature-variable-attenuator-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New EMC / Florida RF Labs Condensed Catalog</title>
		<link>http://www.customwirelessblog.com/2009/06/25/182/</link>
		<comments>http://www.customwirelessblog.com/2009/06/25/182/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 00:10:57 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Catalogs / Newsletters]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[EMC Technology]]></category>
		<category><![CDATA[Florida RF Labs]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Attenuators]]></category>
		<category><![CDATA[Cable Assemblies]]></category>
		<category><![CDATA[Equalizers]]></category>
		<category><![CDATA[Resistors]]></category>
		<category><![CDATA[Terminations]]></category>

		<guid isPermaLink="false">http://www.customwirelessblog.com/?p=182</guid>
		<description><![CDATA[EMC / Florida RF Labs has released a new Condensed Reference Catalog. This brochure describes the wide range of products available in the various product lines including: RF Terminations, Attenuators &#38; Resistors in Surface Mount, Flange Mount and Coaxial configurations. Other offerings include HybriX® signal processing components, Temperature Variable Attenuators, High Power devices and Frequency [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><a title="EMC / Florida RF Labs" href="http://www.rflabs.com/" target="_blank"><img class="alignright size-medium wp-image-181" title="emc-condensed-catalog" src="http://www.customwirelessblog.com/wp-content/uploads/2009/06/emc-condensed-catalog-228x300.jpg" alt="emc-condensed-catalog" width="228" height="300" /></a><a title="EMC / Florida RF Labs" href="http://www.rflabs.com/" target="_blank">EMC / Florida RF Labs</a> has released a new Condensed Reference Catalog.</span></p>
<p><span style="color: #000000;">This brochure describes the wide range of products available in the various product lines including:</span></p>
<p><span style="color: #000000;">RF Terminations, Attenuators &amp; Resistors in Surface Mount, Flange Mount and Coaxial configurations. Other offerings include HybriX® signal processing components, Temperature Variable Attenuators, High Power devices and Frequency Equalizers for slope correction.</span></p>
<p><span style="color: #000000;">The company also makes high quality microwave Cable Assemblies in various styles:</span></p>
<p><span style="color: #000000;">Flexible, Semi-Rigid and Conformable.</span></p>
<p><span style="color: #000000;">Lab Flex® cables offer high velocity and low loss dielectrics for lower  insertion loss.  These cables are suitable for demanding Test Applications with rugged strain relief and standard connector options for operation up to 50 GHz.</span></p>
<p><span style="color: #000000;">Please <a title="Custom &amp; Wireless Contacts" href="http://www.cw-sales.com/contact.htm" target="_blank">Contact </a>us if you would like to receive this new brochure or if you have questions regarding EMC or Florida RF Labs capabilities.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.customwirelessblog.com/2009/06/25/182/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

